SFF-150-15
Features:
- Adopt solar collector technology, which assures to be anti-freeze in winter. And it could also work in the bad weather with better efficiency
- Double energies: you could use hot water at any time in sunny daytime. At night or cold outdoor weather, you can adopt an electrical heater for auxiliary
- Automatically intelligent control and management all day
Specifications:
| The material of inner tank: | Stainless steel SUS304-2B, thickness: 1.2-1.5 mm |
| The material of outer tank : | Stainless steel (201) or galvanized steel plate: 0.4 mm |
| The manifold (outer box): | Aluminum alloy, thickness: 2.0 mm |
| The material of manifold (inner box): | Red copper, thickness:0.8mm |
| The coating of vacuum tube: | Higher efficient heating absorption selective coating: SS-c/Cu & AL/N (new three target) |
| The heat pipe of vacuum tube: | length: 1400mm, 1700mm; thickness of top: 14 mm; body: 8 mm |
| All glass vacuum tube with heat pipe ,which two pieces of aluminum fin sheet around heat pipe | |
| Dimension of vacuum tube: | ø47*1500mm, ø58*1800mm, ø70*2000mm |
| The material of heat exchanger within water tank: | red copper coil, length of each coil:15m (which depends on customers` requirement) |
| Water capacity: | 100L, 150L, 200L, 250L, 400L, 500L (which depends on customers` requirement) |
| Working station: | Circulation pump ,computerized controller, pressure expansion vessel and so on. |
| Max. pressure: | 9bar |
| Work pressure: | 6 bar |
| Electric heater: | 1.5-3.0 KW |
| Hail resistance: | ≤25mm |
| Cold weather: | ≤-35℃ |
| Certificates: | ISO9001-2008, CE, Keymark and SRCC and so on |
| Other accessories: | Silicones & rubbers and nuts & screws |
Get In Touch
Phone +371 677-919-00
Fax +371 677-919-01
E-mail This email address is being protected from spambots. You need JavaScript enabled to view it.
