Polycrystalline Solar Cell

Polycrystalline Solar CellElectrical Characteristics

Data under standard testing conditions (STC): 1000W/m2, AM 1.5, 25°C

Class Efficiency (%) Pmpp (W) Umpp (V) Impp (A) Uoc (V) Isc (A)
S2 17.25 2.826 0.525 5.378 0.630 5.720
S1 17.00 2.787 0.524 5.349 0.629 5.697
C4 16.75 2.748 0.523 5.282 0.627 5.655
C3 16.50 2.710 0.520 5.260 0.627 5.652
C2 16.25 2.671 0.515 5.236 0.624 5.649
C1 16.00 2.632 0.510 5.204 0.623 5.640
R4 15.75 2.593 0.505 5.171 0.622 5.636
R3 15.50 2.555 0.496 5.152 0.620 5.635
R2 15.25 2.516 0.494 5.151 0.620 5.634
R1 15.00 2.477 0.491 4.049 0.620 5.628
L3 14.50 2.400 0.486 4.989 0.619 5.622

Product details (PDF)

Get In Touch

Phone +371 677-919-00

Fax +371 677-919-01

E-mail This email address is being protected from spambots. You need JavaScript enabled to view it.

Full contact information