PV TILE - HDST80M-4, HDST75P-4
HD Solar introduced all new line of high perfomance modules in wide application.
Warranty:
Life service time: 50 years
Electrical Characteristics.
All specified Parameters at STC 25°C Ambient, 1000W/m2 irradiance and AM 1.5
PV TILE-MONO | PV TILE-POLY | ||
Type | HDST80M-4 | HDST75P-4 | |
Max Power | Pm (W) | 8 | 7.5 |
Power Tolerance | (W) | ±3% | ±3% |
Max-Power Voltage | Vm (W) | 2.084 | 2.06 |
Max-Power Current | Im (A) | 3.89 | 3.78 |
Short Circuit Current | Isc (A) | 4.21 | 2.448 |
Open-Circuit Voltage | Voc (V) | 2.468 | 4.084 |
Cell Efficiency | (%) | 17 | 16 |
Module Efficiency | (%) | 14.8 | 13.0 |
Maximum load rating: 5400pa (112.78lbf/ft2)
Get In Touch
Phone +371 677-919-00
Fax +371 677-919-01
E-mail This email address is being protected from spambots. You need JavaScript enabled to view it.