PV System (off-grid) HDSS500W - 10000W
Warranty policy:
25 Years Service Life and Module Power Output (12 years/90%, 25 years/80%)
Applications:
PV system is widely used in a variety of electrical lighting, especially suitable for remote village, school, hospital, private residential, island, army and outside working.
500-10000W Off-grid Solar Power System
HDSS500 | HDSS1000 | HDSS3000 | HDSS5000 | HDSS10000 | ||
Rated Capacity | 700VA | 1500VA | 4000VA | 6000VA | 12000VA | |
Rated Output Power | 560W | 1200W | 3200W | 4800W | 9600W | |
Rated Output Current | 3.2A | 5.5A | 14.5A | 21.8A | 43.63A | |
Shape of Output Wave | Pure Sine Wave | |||||
Inverter | Precision of Output Voltage | 220V±3% | ||||
Precision of Output Frequency | 50HZ±0.1% | |||||
Dynamic Response Time | 5% | |||||
Power Factor | 0.8 | |||||
Invert Efficiency | >85% | |||||
Controller | Voltage and current | 24V/20A | 48V/20A | 48V/60A | 48V/1 00A | 48V/200A |
Solar panel | Max Output Power of Solar Panel | 500Wp | 1000Wp | 3000Wp | 5000Wp | 10000Wp |
Optimum Operation Current of Solar Panel | 14.3A | 14.3A | 42.9A | 71.4A | 142.8A | |
Battery | Rated Voltage of Accumulator | 24V | 48V | 48V | 48V | 48V |
Rated Capacity of Accumulator | 200AH | 200AH | 600AH | 1000AH | 2000AH | |
Net Weight | 500KG | 1000KG | 2000KG | 4000KG | 8000KG |
Get In Touch
Phone +371 677-919-00
Fax +371 677-919-01
E-mail This email address is being protected from spambots. You need JavaScript enabled to view it.