Monocrystalline solar module HDS240M/245M/250M-60
Warranty
Industry leading power output warranty (12 years/90%, 25 years/80%)
10-year warranty on product materials and processing technology.
Electrical Characteristics
All specified Parameters at STC 25°C Ambient, 1000W/m2 irradiance and AM 1.5
Type | HDS240M-60 | HDS245M-60 | HDS250M-60 | |
Max Power | Pm (W) | 240 | 245 | 250 |
Power Tolerance | (W) | +0-5 | +0-5 | +0-5 |
Max-Power Voltage | Vm (W) | 31.1 | 31.4 | 31.85 |
Max-Power Current | Im (A) | 7.73 | 7.81 | 7.85 |
Short Circuit Current | Isc (A) | 8.65 | 8.75 | 8.85 |
Open-Circuit Voltage | Voc (V) | 37 | 37.3 | 37.66 |
Max-System Voltage | (VDC) | 600V(UL)/1000V(IEC) | ||
Cell Efficiency | (%) | 16.7 | 17.1 | 17.4 |
Module Efficiency | (%) | 14.6 | 14.9 | 15.2 |
Max.Series Fuse | (A) | 15 | ||
Pm Temperature coefficients | (W/°C) | -0.9964 | ||
Isc Temperature coefficients | (A/°C) | 0.0023 | ||
VOC Temperature coefficients | (V/°C) | -0.1801 | ||
NOCT Nominal Operating Cell Temperature | 47+2°C |
Maximum load rating: 5400pa (112.78lbf/ft2)
Get In Touch
Phone +371 677-919-00
Fax +371 677-919-01
E-mail This email address is being protected from spambots. You need JavaScript enabled to view it.