Monocrystalline solar module HDS240M/245M/250M-96
Warranty
Industry leading power output warranty (12 years/90%, 25 years/80%)
10-year warranty on product materials and processing technology.
Electrical Characteristics
All specified Parameters at STC 25°C Ambient, 1000W/m2 irradiance and AM 1.5
Type | HDS240M-96 | HDS245M-96 | HDS250M-96 | |
Max Power | Pm (W) | 240 | 245 | 250 |
Power Tolerance | (W) | +0-5 | +0-5 | +0-5 |
Max-Power Voltage | Vm (W) | 50.0 | 50.5 | 51.0 |
Max-Power Current | Im (A) | 4.80 | 4.86 | 4.91 |
Short Circuit Current | Isc (A) | 5.30 | 5.35 | 5.4 |
Open-Circuit Voltage | Voc (V) | 60.4 | 61.1 | 61.7 |
Max-System Voltage | (VDC) | 1000V (IEC) | ||
Cell Efficiency | (%) | 16.8/16.1 | 17.2/16.5 | 17.5/16.8 |
Module Efficiency | (%) | 14.2 | 14.5 | 15.8 |
Max.Series Fuse | (A) | 10 | ||
Pm Temperature coefficients | (W/°C) | -0.9964 | ||
Isc Temperature coefficients | (A/°C) | 0.0023 | ||
VOC Temperature coefficients | (V/°C) | -0.1801 | ||
NOCT Nominal Operating Cell Temperature | 47+2°C |
Maximum load rating: 5400pa (112.78lbf/ft2)
Get In Touch
Phone +371 677-919-00
Fax +371 677-919-01
E-mail This email address is being protected from spambots. You need JavaScript enabled to view it.