Polycrystalline solar module HDS240P/245P/250P-60
Warranty
Industry leading power output warranty (12 years/90%, 25 years/80%)
10-year warranty on product materials and processing technology.
Electrical Characteristics
All specified Parameters at STC 25°C Ambient, 1000W/m2 irradiance and AM 1.5
Type | HDS240P-60 | HDS245P-60 | HDS250P-60 | |
Max Power | Pm (W) | 240 | 245 | 250 |
Power Tolerance | (W) | +0-5 | +0-5 | +0-5 |
Max-Power Voltage | Vm (W) | 30.8/td> | 31.1 | 31.4 |
Max-Power Current | Im (A) | 7.80 | 7.89 | 7.98 |
Short Circuit Current | Isc (A) | 8.55 | 8.65 | 8.75 |
Open-Circuit Voltage | Voc (V) | 37.2 | 37.4 | 37.6 |
Max-System Voltage | (VDC) | 600V(UL)/1000V(IEC) | ||
Cell Efficiency | (%) | 16.4 | 16.8 | 17.2 |
Module Efficiency | (%) | 14.6 | 14.9 | 15.3 |
Max.Series Fuse | (A) | 15 | ||
Pm Temperature coefficients | (W/°C) | -1.171 | ||
Isc Temperature coefficients | (A/°C) | 0.0047 | ||
VOC Temperature coefficients | (V/°C) | -0.1437 | ||
NOCT Nominal Operating Cell Temperature | 47+2°C |
Maximum load rating: 5400pa (112.78lbf/ft2)
Get In Touch
Phone +371 677-919-00
Fax +371 677-919-01
E-mail This email address is being protected from spambots. You need JavaScript enabled to view it.