Polycrystalline solar module HDS285P/290P/295P-72
Warranty
Industry leading power output warranty (12 years/90%, 25 years/80%)
10-year warranty on product materials and processing technology.
Electrical Characteristics
All specified Parameters at STC 25°C Ambient, 1000W/m2 irradiance and AM 1.5
| Type | HDS285P-72 | HDS290P-72 | HDS295P-72 | |
| Max Power | Pm (W) | 285 | 290 | 295 |
| Power Tolerance | (W) | +0-5 | +0-5 | +0-5 |
| Max-Power Voltage | Vm (W) | 36.7/td> | 36.9 | 37.2 |
| Max-Power Current | Im (A) | 7.766 | 7.861 | 7.931 |
| Short Circuit Current | Isc (A) | 8.32 | 8.38 | 8.42 |
| Open-Circuit Voltage | Voc (V) | 44.4 | 44.6 | 44.7 |
| Max-System Voltage | (VDC) | 1000V(IEC) | ||
| Cell Efficiency | (%) | 16.4 | 16.7 | 17 |
| Module Efficiency | (%) | 14.6 | 14.9 | 15.2 |
| Max.Series Fuse | (A) | 15 | ||
| Pm Temperature coefficients | (W/°C) | -1.171 | ||
| Isc Temperature coefficients | (A/°C) | 0.0047 | ||
| VOC Temperature coefficients | (V/°C) | -0.1437 | ||
| NOCT Nominal Operating Cell Temperature | 47+2°C | |||
Maximum load rating: 5400pa (112.78lbf/ft2)
Get In Touch
Phone +371 677-919-00
Fax +371 677-919-01
E-mail This email address is being protected from spambots. You need JavaScript enabled to view it.
