Polycrystalline solar module HDS40P/60P/80P/120P
Warranty
Industry leading power output warranty (12 years/90%, 25 years/80%)
10-year warranty on product materials and processing technology.
Electrical Characteristics
All specified Parameters at STC 25°C Ambient, 1000W/m2 irradiance and AM 1.5
Type | HDS40P | HDS60P | HDS80P | HDS120P | |
Max Power | Pm (W) | 40 | 60 | 80 | 120 |
Power Tolerance | (W) | ±3% | ±3% | ±3% | ±3% |
Max-Power Voltage | Vm (W) | 17.5/td> | 17.5 | 17.5 | 17.5 |
Max-Power Current | Im (A) | 2.28 | 3.43 | 4.57 | 6.85 |
Short Circuit Current | Isc (A) | 2.46 | 3.7 | 4.9 | 7.4 |
Open-Circuit Voltage | Voc (V) | 21.5 | 21.5 | 21.5 | 21.5 |
Max-System Voltage | (VDC) | 600V/1000V(IEC) | |||
Cell Efficiency | (%) | 13.7 | 13.7 | 13.7 | 13.7 |
Module Efficiency | (%) | 13.5 | 13.5 | 13.5 | 13.5 |
Max.Series Fuse | (A) | 15 | |||
Pm Temperature coefficients | (W/°C) | -1.171 | |||
Isc Temperature coefficients | (A/°C) | 0.0047 | |||
VOC Temperature coefficients | (V/°C) | -0.1437 | |||
NOCT Nominal Operating Cell Temperature | 47+2°C |
Maximum load rating: 5400pa (112.78lbf/ft2)
Get In Touch
Phone +371 677-919-00
Fax +371 677-919-01
E-mail This email address is being protected from spambots. You need JavaScript enabled to view it.