Monocrystalline solar module HDS50M/HDS80M
Warranty
Industry leading power output warranty (12 years/90%, 25 years/80%)
10-year warranty on product materials and processing technology.
Electrical Characteristics
All specified Parameters at STC 25°C Ambient, 1000W/m2 irradiance and AM 1.5
Type | HDS50M | HDS80M | |||
Max Power | Pm (W) | 50 | 80 | ||
Power Tolerance | (W) | ±3% | ±3% | ||
Max-Power Voltage | Vm (W) | 17.5/td> | 17.5 | ||
Max-Power Current | Im (A) | 2.86 | 4.58 | ||
Short Circuit Current | Isc (A) | 3.08 | 4.93 | ||
Open-Circuit Voltage | Voc (V) | 21.5 | 21.5 | ||
Max-System Voltage | (VDC) | 600V(UL)/1000V(IEC) | |||
Cell Efficiency | (%) | 14 | 15 | ||
Module Efficiency | (%) | 11 | 12.4 | ||
Max.Series Fuse | (A) | 15 | |||
Pm Temperature coefficients | (W/°C) | -0.0964 | |||
Isc Temperature coefficients | (A/°C) | 0.023 | |||
VOC Temperature coefficients | (V/°C) | -0.1801 | |||
NOCT Nominal Operating Cell Temperature | 47+2°C |
Maximum load rating: 5400pa (112.78lbf/ft2)
Get In Touch
Phone +371 677-919-00
Fax +371 677-919-01
E-mail This email address is being protected from spambots. You need JavaScript enabled to view it.