Monocrystalline solar module HDS180M/185M/190M-72
Warranty
Industry leading power output warranty (12 years/90%, 25 years/80%)
10-year warranty on product materials and processing technology.
Electrical Characteristics
All specified Parameters at STC 25°C Ambient, 1000W/m2 irradiance and AM 1.5
| Type | HDS180M-72 | HDS185M-72 | HDS190M-72 | |
| Max Power | Pm (W) | 180 | 185 | 190 |
| Power Tolerance | (W) | +0-5 | +0-5 | +0-5 |
| Max-Power Voltage | Vm (W) | 36/td> | 36.27 | 36.5 |
| Max-Power Current | Im (A) | 5 | 5.11 | 5.21 |
| Short Circuit Current | Isc (A) | 5.3 | 5.5 | 5.6 |
| Open-Circuit Voltage | Voc (V) | 44.8 | 45 | 45.2 |
| Max-System Voltage | (VDC) | 600V(UL)/1000V(IEC) | ||
| Cell Efficiency | (%) | 16.8/16.1 | 17.3/16.6 | 17.8/17.0 |
| Module Efficiency | (%) | 14.1 | 14.5 | 14.88 |
| Max.Series Fuse | (A) | 10 | ||
| Pm Temperature coefficients | (W/°C) | -0.0964 | ||
| Isc Temperature coefficients | (A/°C) | 0.023 | ||
| VOC Temperature coefficients | (V/°C) | -0.1801 | ||
| NOCT Nominal Operating Cell Temperature | 47+2°C | |||
Maximum load rating: 5400pa (112.78lbf/ft2)
Get In Touch
Phone +371 677-919-00
Fax +371 677-919-01
E-mail This email address is being protected from spambots. You need JavaScript enabled to view it.
