Monocrystalline solar module HDS225P/230P/235P-60
Warranty
Industry leading power output warranty (12 years/90%, 25 years/80%)
10-year warranty on product materials and processing technology.
Electrical Characteristics
All specified Parameters at STC 25°C Ambient, 1000W/m2 irradiance and AM 1.5
Type | HDS225P-60 | HDS230P-60 | HDS235P-60 | |
Max Power | Pm (W) | 225 | 230 | 235 |
Power Tolerance | (W) | +0-5 | +0-5 | +0-5 |
Max-Power Voltage | Vm (W) | 30/td> | 30.2 | 30.5 |
Max-Power Current | Im (A) | 7.5 | 7.62 | 7.71 |
Short Circuit Current | Isc (A) | 8.2 | 8.31 | 8.4 |
Open-Circuit Voltage | Voc (V) | 36.6 | 36.9 | 37 |
Max-System Voltage | (VDC) | 600V(UL)/1000V(IEC) | ||
Cell Efficiency | (%) | 15.4 | 15.8 | 16.1 |
Module Efficiency | (%) | 13.7 | 14 | 14.3 |
Max.Series Fuse | (A) | 15 | ||
Pm Temperature coefficients | (W/°C) | -1.171 | ||
Isc Temperature coefficients | (A/°C) | 0.0047 | ||
VOC Temperature coefficients | (V/°C) | -0.1437 | ||
NOCT Nominal Operating Cell Temperature | 47±2°C |
Maximum load rating: 5400pa (112.78lbf/ft2)
Get In Touch
Phone +371 677-919-00
Fax +371 677-919-01
E-mail This email address is being protected from spambots. You need JavaScript enabled to view it.